Now I know who's been reading
Oct. 9th, 2004 06:52 amWho's been commenting in your journal?
| 1 | 46 comments | 35.11% of total | ||
| 2 | Anonymous | 17 comments | 12.98% of total | |
| 3 | 13 comments | 9.92% of total | ||
| 4 | 13 comments | 9.92% of total | ||
| 5 | 11 comments | 8.4% of total | ||
| 6 | 6 comments | 4.58% of total | ||
| 7 | 4 comments | 3.05% of total | ||
| 8 | 3 comments | 2.29% of total | ||
| 9 | 3 comments | 2.29% of total | ||
| 10 | 3 comments | 2.29% of total | ||
| 11 | 2 comments | 1.53% of total | ||
| 12 | 1 comments | 0.76% of total | ||
| 13 | 1 comments | 0.76% of total | ||
| 14 | 1 comments | 0.76% of total | ||
| 15 | 1 comments | 0.76% of total | ||
| 16 | 1 comments | 0.76% of total | ||
| 17 | 1 comments | 0.76% of total | ||
| 18 | 1 comments | 0.76% of total | ||
| 19 | 1 comments | 0.76% of total | ||
| 20 | 1 comments | 0.76% of total | ||
| 21 | 1 comments | 0.76% of total |
These statistics were generated using the LJ Stats Web Interface by
[Note to Anonymous: I think I know who you are. You really should just get a Livejournal ID for your comments. It's free, after all.]
How :) ?
Date: 2004-10-09 07:09 pm (UTC)Re: How :) ?
Date: 2004-10-10 01:26 am (UTC)I simply asked our mutual friend
Re: How :) ?
Date: 2004-10-10 06:56 am (UTC)Re: How :) ?
Date: 2004-10-10 07:06 am (UTC)Re: How :) ?
Date: 2004-10-10 07:19 am (UTC)Altivo Horsey
Date: 2004-10-19 02:17 pm (UTC)Re: Altivo Horsey
Date: 2004-10-20 10:22 am (UTC)Try here.
Or here.
Or maybe even here.
Nice to see your face at last. :)